HAVE ANY QUESTIONS? CLICK HERE
Base on fumed silica product, Xunyuchem developed the fumed alumina product. XYAL100 is a high purity aluminium oxide. It has high BET surface area and positive surface charge, which brings powerful functions in different applications.
Application and Functions
Physico-chemical data of fumed alumina
Properties | Units | Typical Value | Standard |
---|---|---|---|
Specific Surface Area(BET) | m2/g | 100±15 | GB/T10722 |
pH Value(in 4% dispersion) | 3.7-4.5 | GB/T 1717 | |
Loss on Drying, Ex Works (2h@105℃) | wt% | <1.5 | GB/T 5211.3 |
Alumina content (based on ex-works) | wt% | >99.5 | GB/T20020 |
Refractive Index | 1.69 |
Technical Data Sheet (TDS): XYAL100 TDS
Materials Safety Data Sheet (MSDS): XYAL100 MSDS