HAVE ANY QUESTIONS? CLICK HERE
info@PISupplies.ca

Email

+1 (647) 838-2885

Tel

2 Carluke Crescent, North York, ON, M2L 2V4
Address
Steel Cord

Steel Cord

Hubei Fuxing Co.

Radial tire steel cord

 

Steel Cord Twist pitch
(±5%)/mm
Twist Roughness
(±5%)/mm
Breaking force / N Min Linear density
(±5%)/(g/mm)
Length
(BS40/BS60)/m
2+2×0.28 ∞/16 -S 0.730 625 1.940 10000
2+2×0.30 ∞/16 -S 0.780 700 2.230 8000
2+2×0.38 ∞/16 -S 1.000 1055 3.600 5000
2+7×0.22 6.3/12.5 SS 0.830 920 2.740 7200
2+7×0.28 8/16 SS 1.060 1370 4.450 4300
12×0.22+0.15CC 12.5/3.5 SZ 1.180 1200 3.840 4000
3+9×0.175+0.15 5/10/3.5 SSZ 1.000 780 2.490 6000
3+9×0.22+0.15 6/12.5/3.5 SSZ 1.170 1200 3.850 4000
0.25+18×0.22CC 16 Z 1.130 1960 5.850 4000
3+9×15×0.175+0.15 5/10/16/3.5 SSZS 1.340 1720 5.420 3100
3+9×15×0.22+0.15 6.3/12.5/18/3.5 SSZS 1.620 2700 8.500 2000
0.25+6+12×0.225HT 7.5/16.0 ZZ 1.140 2220 6.140 3700
7×7×0.22+0.15 12.5/20 SZ 2.24 4650 15.200 1100
footer-logo2.png

2 Carluke Crescent, North York, ON, M2L 2V4, Canada
info@PIsupplies.ca

© Copyright 2024 Professional Industrial Supplies Inc. All Rights Reserved.

Search